<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Team Sports &#187; odds</title>
	<atom:link href="http://www.funteamsports.com/tag/odds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funteamsports.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Apr 2010 02:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Horse Race News</title>
		<link>http://www.funteamsports.com/national-horse-race-news.html</link>
		<comments>http://www.funteamsports.com/national-horse-race-news.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bet]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.funteamsports.com/national-horse-race-news.html</guid>
		<description><![CDATA[The Grand National 2010 is the highlight of the racing calendar and the most celebrated racing event in the racing world. Every April forty horses plan to tackle the famous Aintree course. The course is four and one half miles , which has 30 big fences, the  National is questionably the hardest test of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.grand-national2010.co.uk">Grand National 2010</a> is the highlight of the racing calendar and the most celebrated racing event in the racing world. Every April forty horses plan to tackle the famous Aintree course. The course is four and one half miles , which has 30 big fences, the <a href="http://www.grand-national.me.uk"> National</a> is questionably the hardest test of horse and jockey in the United Kingdom.</p>
<p>Much of the  Nationals appeal lies in the challenging conditions of the race. With such a difficult course the odds of a favourite doing well are  slim! Of course this makes it exciting for those who follow the race online. Over the last eighty years only a handful favourites have actually won the  National. In the last few years the fences have been reduced in size to protect the horses and riders from getting seriously injured but, despite this, it remains one of the most dangerous races in racing.</p>
<p>Sea The Stars Retires</p>
<p>Following Sea The Stars&#8217; captivating victory in the Prix de l&#8217;Arc de Triomphe at Longchamp, it has been questioned whether he is the greatest Flat racehorse ever to have existed.  The horse bred from Cape Cross and mare Urban Sea has provided horseracing with one of the greatest horses to ever grace the turf.  So it has come as a bit of a shock to hear that he is going to be retired.  Some, although well able to admit his brilliance refuse to believe that he is one of the three greatest racehorses of all time.  Joe Mercer, a former champion jockey who rode Brigadier Gerard in the early 1970s, is one voice of skepticism.  He fears that we are in danger of being swept up in the momentary hype, but he remembers horses such as Galileo who won the King George in 2001.  Back then everyone thought that Galileo was the best horse that had ever been seen – and as Mercer affirms: you can&#8217;t have a best horse you&#8217;ve ever seen every other year!  He points out that the horse he rode, Brigadier Gerard won thirteen Group Ones, whereas Sea The Stars has only won six.</p>
<p>Others though have been less hesitant to vilify Sea The Stars. Pat Eddery who rode Dancing Brave to victory in the Prix de l&#8217;Arc in 1986 has said that Sea The Stars is ‘up there with the best&#8217;, and laughed at the suggestion that he might resent the current champion being regarded by many as a better horse than the one he rode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funteamsports.com/national-horse-race-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Winners Of The Irish Grand National</title>
		<link>http://www.funteamsports.com/greatest-winners-of-the-irish-grand-national.html</link>
		<comments>http://www.funteamsports.com/greatest-winners-of-the-irish-grand-national.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[steeple]]></category>

		<guid isPermaLink="false">http://www.funteamsports.com/greatest-winners-of-the-irish-grand-national.html</guid>
		<description><![CDATA[The Irish Grand National is one of the most exciting steeplechases in the world and the winners board reads like a who&#8217;s who of national hunt greats.  It is an annual racing even which takes place at Fairyhouse Racecourse in County Meath in the Republic of Ireland, just 12 miles northwest of Dublin.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Grand National is one of the most exciting steeplechases in the world and the winners board reads like a who&#8217;s who of national hunt greats.  It is an annual racing even which takes place at Fairyhouse Racecourse in County Meath in the Republic of Ireland, just 12 miles northwest of Dublin.  The race traditionally takes place on Easter Monday. The first race took place in 1870, for a prize of 167 sovereigns and was won by Sir Robert Peele.  The winner of the second race was Scots Grey who won again in 1875 – the first dual winner of the Irish <a href="http://www.grand-national.me.uk">Grand National</a>.  The race has taken place every year since then bar two – 1919 and 1941 due to the First and Second World Wars.  The 2010 event will be the 138th running of the race.</p>
<p>The racecourse is 3 miles 5 furlongs short – it is in fact the shortest of the Nationals.  But there are 25 fences to clear, which is quite an amount for such a short course.   The event is Ireland&#8217;s most prestigious steeplechase event, and is a handicap race for horses five years or over.   Steeplechasing is the ideal kind of race for staying horses, and although a gruelling race, it is a fair one and attracts the best contenders from around the world.</p>
<p>One of these contenders was Arkle who won the Irish <a href="http://grandnational.tumblr.com/">Grand National</a> in 1964.  Arkle was so good that two weighting systems were created for the handicap – the first was used when Arkle was running and the second when he wasn&#8217;t!  This meant that in 1964 he had to carry 2.5 stone more than all the other horses in the race.  And he still won!  In the same year he won the Cheltenham Gold Cup for the first time.  He won 27 out of his 35 races but had to stop racing after he injured his hoof in the King George Chase, and was put down at 13 due to arthritis.  His name does however live on as the best steeplechaser ever.</p>
<p>Another legend of the Irish Grand National was Flying Bolt who won the race in 1966.  As well as this huge achievement Flying Bolt won at the Cheltenham Festival three times &#8211; in 1965 he won the Champion Chase and a day later he came second in the Champion Hurdle.  Flying Bolt was trained by the same trainer as Arkle, Tom Dreaper.  Flying Bolt contracted Brucellosis aged 7 and he was never the same afterwards, winning only one race until he turned 11 and was retired.</p>
<p>Rhyme N Reason won the Irish Grand National in 1985, one of a very few horses to have won both the Irish and English Grand Nationals.  He also won the Grand National and the Racing Post Trophy in the same year – remarkable achievements.</p>
<p>Desert Orchid was another extremely popular steeplechaser who won the Irish Grand National in 1990.  Desert Orchid won almost every steeplechase race, including the Whitbread Gold Cup, the Tingle Creek, the Racing Post Chase and the Victor Chandler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funteamsports.com/greatest-winners-of-the-irish-grand-national.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A future contender for the Grand National?</title>
		<link>http://www.funteamsports.com/a-future-contender-for-the-grand-national.html</link>
		<comments>http://www.funteamsports.com/a-future-contender-for-the-grand-national.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[steeple]]></category>

		<guid isPermaLink="false">http://www.funteamsports.com/a-future-contender-for-the-grand-national.html</guid>
		<description><![CDATA[Sea the Stars is the first horse in twenty years to complete the 2,000 Guineas and Derby double, and it was no fluke that he did it either.  He is a superb horse with a profusion of the qualities that are necessary in an exceptional racehorse. His jockey Mick Kinane took Sea the Stars [...]]]></description>
			<content:encoded><![CDATA[<p>Sea the Stars is the first horse in twenty years to complete the 2,000 Guineas and Derby double, and it was no fluke that he did it either.  He is a superb horse with a profusion of the qualities that are necessary in an exceptional racehorse. His jockey Mick Kinane took Sea the Stars to an outstanding victory in his second Derby and the outcome was never at any point in the race in any doubt.  It was Kinane&#8217;s 21st attempt at the race, and his third time winning it.  In fact, the race was probably the perfect pre-birthday wish that Kinane would have wanted as he is to celebrate his 50th birthday in a few weeks time, and he has admitted that Sea the Stars has given him a new lease of life.</p>
<p>Since Sea the Stars&#8217; victory there has been much speculation about a Triple Crown of the Guineas, Derby and St Leger and the <a href="http://www.grand-national.me.uk/">2010 Grand National</a> which has not been done in almost 40 years when Niijinsky claimed the three.  However, Sea the Stars&#8217; trainer John Oxx has doubts – he thinks that the colt is going to be very comfortable at a mile and a quarter but the St Leger at Doncaster Racecourse; at one mile, six furlongs and 132 yards; could be a step too far.  The Guineas is just over a mile, and four furlongs more didn&#8217;t seem to bother him in the slightest but Oxx knows exactly what he&#8217;s doing.  This Derby is Oxx&#8217;s third runner and second win– he won it previously with Sinnadar in 2000, and should have won it with Alamshar who finished third, but he aims to look now towards the Irish Derby at the end of June or the Eclipse Stakes at Sandown a week later.  Oxx is realistic though – he would obviously love Sea the Stars to win the Irish Derby at the Curragh, but knows that the horse needs good fast ground, and it is a well known fact that it hasn&#8217;t stopped raining in Ireland for about 3 years!</p>
<p>Sea the Stars shows how breeding really does matter in horseracing.  Urban Sea, his dam was an Arc winner and has now produced two winners of the Derby, and this breeding could be an indication of how Sea the Stars completed the second leg of the treble with such apparent ease. Oxx has always held Sea the Stars in high esteem, because of his resilient physique and his cool temperament, but not even he could have imagined that he might be contemplating a potential Triple Crown champion, the first since Nijinsky. Bookmakers put the odds on such a feat at 5-4.   While Oxx and Kinane are hesitant to put Sea the Stars in for the Leger and the chance to become a Triple Crown champion, the choice may end up being left to Sea the Stars&#8217; owner Christopher Tsui, who at just 27 years of age must be absolutely delighted at his future prize winning potential!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funteamsports.com/a-future-contender-for-the-grand-national.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
